Los Angeles Cost vs. Value Projects

Project TypeLA Job CostLA Resale ValueLA Cost Recouped
Garage Door Replacement$4,465$12,124271.5%
Manufactured Stone Veneer$13,271$29,216220.1%
Entry Door Replacement | Steel$2,540$5,451214.6%
Siding Replacement | Fiber-Cement$21,879$28,030128.1%
Minor Kitchen Remodel | Midrange$29,765$37,768126.9%
Siding Replacement | Vinyl$16,770$18,160108.3%
Backup Power Generator$14,221$14,239100.1%
Deck Addition | Wood$18,419$18,34199.6%
Bath Remodel | Midrange$27,143$24,31289.6%
Window Replacement | Vinyl$23,783$19,79983.2%
Window Replacement | Wood$27,913$22,85081.9%
Grand Entrance | Fiberglass$12,325$9,99781.1%
HVAC Conversion | Electrification$19,451$15,03977.3%
Deck Addition | Composite$26,872$19,84573.9%
Roofing Replacement | Asphalt Shingles$36,417$26,80473.6%
Basement Remodel$53,279$35,52666.7%
Bathroom Addition | Midrange$63,595$36,60357.6%
Bath Remodel | Universal Design$44,580$25,48057.2%
Major Kitchen Remodel | Midrange$86,214$49,07956.9%
Roofing Replacement | Metal$62,069$30,22848.7%
Backyard Patio$55,070$26,00047.2%
Bath Remodel | Upscale$85,055$35,98242.3%
Solar Power Installation$59,130$24,65441.7%
Accessory Dwelling Unit (ADU)$178,536$71,30039.9%
Major Kitchen Remodel | Upscale$171,369$65,02337.9%
Bathroom Addition | Upscale$119,034$44,89637.7%
Primary Suite Addition | Midrange$182,518$58,27131.9%
Primary Suite Addition | Upscale$387,485$68,60417.7%
Click any column header to sort. Use the search box to filter the table.